24 Meeting of the INTOSAI Working Group on IT Audit
Final Agenda of the 24th WGITA
List of participants of 24th WGITA
Minutes of 24th WGITA Poland
SAI | Item | ||
---|---|---|---|
Registration of the participants | |||
Welcome Address by Mr. Krzysztof Kwiatkowski, President of the Supreme Audit Office of Poland | |||
Opening remarks by Mr. Shashi Kant Sharma, Comptroller & Auditor General of India and Chairman, WGITA | |||
India | Adoption of Agenda of the 24th WGITA meeting | ||
Malaysia | Update on website of the Working Group on IT Audit | Click Here | |
Group Photo and Tea/Coffee Break | |||
Brazil | Work Plan (2014-2016) Progress report on Project-1 titled “IT Governance” |
Click Here | |
South Africa | Work Plan (2014-2016) … continued Progress report on Project-2 titled “Data Mining as a Tool in Fraud Investigation” |
Click Here Click Here |
|
Russian Federation | Work Plan (2014-2016) … continued Progress report on Project-3 titled “Development of Standards for State Information Systems and Project Audit” |
||
China | Work Plan (2014-2016) … continued Progress report on Project-4 titled “Development of Data Interface Standard for Accounting Software” |
Click Here | |
Lunch (Hosted by SAI-Poland) | |||
India | Work Plan (2014-2016) … continuedProgress report on Project-5 titled “Development of ISSAI-5300 on ‘Guidelines on IT Audits” | Click Here Click Here |
|
India | A brief report on the project ‘Audit Management System’ | Click Here Click Here |
|
AFROSAI-E | Report of AFROSAI-E on cooperation with WGITA | Click Here | |
Tea/Coffee Break | |||
ISACA | Report of ISACA on cooperation with WGITA | Click Here | |
IDI/India | Report of IDI on cooperation with WGITA | ||
India | WGITA’s role in management of Big Data | Click Here Click Here |
|
Dinner hosted by Mr. Shashi Kant Sharma, Comptroller & Auditor | |||
General of India and Chairman of the INTOSAI Working Group on | |||
IT Audit at Hotel InterContinental (Dress Code: Smart casual) | |||
30th June 2015 (Tuesday) | |||
Country Paper presentations and discussions thereon (Australia, Bangladesh, Japan, Iran and Malaysia) |
Respective SAIs |
Click Here Click Here Click Here |
|
Tea/Coffee Break | |||
Country Paper presentations and discussions thereon (Australia, Bangladesh, Japan, Iran and Malaysia) |
Respective SAIs |
||
USA | Presentation on WGITA-IDI Handbook on IT Audit |
||
Brazil | Discussion on preparation for the 25th meeting of WGITA |
||
India | Discussion on venue for the 26th meeting of WGITA |
||
India | Any other item for discussion with permission of the Chair |
||
India | Closing Remarks and summing up | ||
Lunch (Hosted by SAI-Poland) | |||
Joint welcome cocktail WGIT/WGITA hosted by the Supreme Audit Office of Poland (Dress Code: Smart casual) |
|||
Social events WGITA | |||
Lunch (Hosted by SAI-Poland) | |||
Transfer from SAI-Poland | |||
Activity: Introduction to one of the IT systems implemented in the Polish administration |
|||
Transfer to the hotel | |||
2nd July 2015 (Thursday) | |||
Departure of INTOSAI WGITA delegates |