25 WGITA Meeting / 8th Performance Auditing Seminar on IT Audi
April 26-29, 2016 – Brasilia, Brazil
Annexure
List of the participants
| Institution | Name | Position | ||
| 1 | AFROSAI-E | Fredrick Musenge Bobo (Mr.) | IT Audit Manager | [email protected]; [email protected] |
| 2 | ISACA | Ronald Hale (Mr.) | Chief Knowledge Officer | [email protected] |
| 3 | ISACA | Kris Seeburn (Mr.) | GRAC Member | [email protected] |
| 4 | Office of the Comptroller General – CGU | Gutemberg Vieira (Mr.) | Coordenador de Auditoria de TI | [email protected] |
| 5 | Office of the Comptroller General – CGU | Tiago Oliveira (Mr.) | Analista de Finanças e Controle | [email protected] |
| 6 | Office of the Comptroller General – CGU | Matheus Scatolino (Mr.) | Analista de Finanças e Controle | [email protected] |
| 7 | Office of the Comptroller General – CGU | Gustavo Cordeiro Galvão Van Erven (Mr.) | Analista de Finanças e Controle | [email protected] |
| 8 | Office of the Comptroller General – CGU | Rodrigo Peres Ferreira (Mr.) | Analista de Finanças e Controle | [email protected] |
| 9 | Office of the Comptroller General – CGU | Ricardo Carvalho (Mr.) | Analista de Finanças e Controle | [email protected] |
| 10 | SAI Argentina – Auditoría General de la Nación | Mariano Parada (Mr.) | Jefe de Departamento de Sistemas | [email protected] |
| 11 | SAI Argentina – Auditoría General de la Nación | Martín Rubione (Mr.) | Jefe de Departamento de Auditoría Informática | [email protected] |
| 12 | SAI Australia – Australian National Audit Office | Alexander Doyle (Mr.) | Senior Director | [email protected] |
| 13 | SAI Bangladesh | Masud Ahmed (Mr.) | Comptroller and Auditor General | [email protected] |
| 14 | SAI Bangladesh | Zakir Hossain Khandker (Mr.) | Director General | [email protected] |
| 15 | SAI Botswana – Office of the Auditor General | Akanyang Tapson (Mr.) | Auditor I | [email protected]; [email protected] |
| 16 | SAI Botswana – Office of the Auditor General | Mojaki Sekgwake (Mr.) | Chief Auditor-Performance | [email protected]; [email protected] |
| 17 | SAI Brazil | Andre Luiz Furtado Pacheco (Mr.) | Auditor | [email protected] |
| 18 | SAI Brazil | Diego Rodrigues Hulse (Mr.) | Auditor | [email protected] |
| 19 | SAI Brazil | Marcelo Nascimento Barbosa (Mr.) | Auditor | [email protected] |
| 20 | SAI Brazil | Marcio Rodrigo Braz (Mr.) | Head of the Department of External | [email protected]r |
| 21 | SAI Brazil | Pedro de Souza Coutinho Filho (Mr.) | Director of the Govenment IT Audit Head of the Department of | [email protected] |
| 22 | SAI Brazil | Wesley Vaz Silva (Mr.) | Information Management for the External Control | [email protected] |
| 26 | SAI Buthan | Karma Sangay (Mr.) | [email protected]t | |
| 27 | SAI Buthan | Lungay Wangdi (Mr.) | [email protected] | |
| 28 | SAI Buthan | Prem Mani Pradhan (Mr.) | [email protected] | |
| 29 | SAI China – National Audit Office | Jian Luo (Mr.) | Deputy Director General | [email protected] |
| 30 | SAI China – National Audit Office | Zhong Wang (Mr.) | Director | [email protected] |
| 31 | SAI China – National Audit Office | Qiang Yin (Mr.) | Deputy Director | [email protected] |
| 32 | SAI China – National Audit Office | Ye Yuan (Mr.) | Deputy Auditor General | [email protected] |
| 33 | SAI Ecuador – Office of the Comptroller General | Veronica Albuja (Ms.) | Director of IT Audit | [email protected] |
| 34 | SAI Finland – National Audit Office | Pasi Korhonen (Mr.) | Principal Performance Auditor | [email protected] |
| 35 | SAI Finland – National Audit Office | Tanja Kirjavainen (Ms.) | Principal Performance Auditor | [email protected] |
| 36 | SAI Georgia – State Audit Office of Georgia | David Shavgulidze (Mr.) | Head of IT Audit Unit | [email protected] |
| 37 | SAI Georgia – State Audit Office of Georgia | Marika Natsvlishvili (Ms.) | Director of State Budget Analysis | [email protected] |
| 38 | SAI Georgia – State Audit Office of Georgia | Taia Tsiskarauli (Ms.) | IT Auditor Assistant | [email protected] |
| 39 | SAI Hungary – State Audit Office of Hungary | Csaba Gere (Mr.) | Auditor | [email protected] |
| 40 | SAI India – Comptroller and Auditor General of | Subramanian Krishnan Sangaran (Mr.) | Director General (International Relations) | [email protected]; [email protected] |
| 41 | SAI India – Comptroller and Auditor General of India | Ajanta Dayalan (Ms.) | Deputy Comptroller And Auditor General and WGITA chair | [email protected] |
| 42 | SAI Indonesia – Audit Board of the Republic | Bahrullah Akbar (Mr.) | Board Member | [email protected] |
| 43 | SAI Indonesia – Audit Board of the Republic | Rudy Hermawan (Mr.) | [email protected] | |
| 44 | SAI Indonesia – Audit Board of the Republic | Wahyudi (Mr.) | Head of International Cooperation | [email protected] |
| 45 | SAI Indonesia – Audit Board of the Republic | Khabib Zainuri (Mr.) | Audit Director | [email protected] |
| 46 | SAI Indonesia – Audit Board of the Republic | Risa Prakosa Mulya (Mr.) | [email protected] | |
| 47 | SAI Indonesia – Audit Board of the Republic | Wahyu Komarull Hayat (Mr.) | Auditor | [email protected] | 48 | SAI Iran – Supreme Audit Court | Ali Rashidi (Mr.) | Director General of IT | [email protected] |
| 49 | SAI Iran – Supreme Audit Court | Ahmadreza Shiri (Mr.) | Senior Auditor | [email protected] |
| 50 | SAI Iraq – Federal Board of Supreme Audit | Mohammed Falyyih (Mr.) | Senior Auditor | [email protected] |
| 51 | SAI Jamaica -Auditor General Department | Marlon McAdam (Mr.) | Principal Auditor | [email protected] |
| 52 | SAI Japan – Board of Audit Japan | Michiko Umeyama (Ms.) | Assistant Auditor | [email protected] |
| 53 | SAI Japan – Board of Audit Japan | Hideki Fujii (Mr.) | Director | [email protected] |
| 54 | SAI Kiribati – Kiribati National Audit Office | Lucas Paul Tatireta (Mr.) | Senior IT Auditor | [email protected] or [email protected] |
| 55 | SAI Korea | Jinwon Ho (Mr.) | Deputy Director | [email protected] |
| 56 | SAI Korea | Byung-Joon An (Mr.) | Auditor | [email protected] |
| 57 | SAI Korea | Kidae Kwon (Mr.) | Director | [email protected] |
| 58 | SAI Kuwait – State Audit Bureau | Fatemah AlFailakawi (Ms.) | First Auditor | [email protected] |
| 59 | SAI Kuwait – State Audit Bureau | Rawan AlSubaie (Ms.) | Auditor | [email protected] |
| 60 | SAI Kuwait – State Audit Bureau | Sumaia AlGhurair (Ms.) | Senior IT Specialist | [email protected] |
| 61 | SAI Malaysia – National Audit Department | Khairul Anuar (Mr.) | Principal Assistant Audit Director | [email protected] |
| 62 | SAI Malaysia – National Audit Department | Mustafa Saman (Mr.) | Deputy Auditor General | [email protected] |
| 63 | SAI Mexico – Auditoría Superior de la Federación | Roberto Hernández Rojas Valderrama (Mr.) | Director | [email protected]x |
| 64 | SAI Norway – Office of the Auditor General of Norway | Stig Folkvord (Mr.) | Deputy Director General | [email protected] |
| 65 | SAI Norway – Office of the Auditor General of Norway | Andreas Førde (Mr.) | Senior Audit Advisor | [email protected] |
| 66 | SAI Pakistan – Auditor General of Pakistan | Muhammad Ali Gheba | Deputy Accountant General | [email protected] |
| 67 | SAI Poland – Supreme Audit Office of Poland | Paweł Banaś (Mr.) | Advisor to President | [email protected] |
| 68 | SAI South Africa – Auditor-General of South Africa | Tobias Johannes Bruyns (Mr.) | Senior Manager: Information Systems Audit | [email protected] |
| 69 | SAI South Africa – Auditor-General of South Africa | Catharina Petronella Ferreira (Ms.) | Business Exec: Information Systems Audit | [email protected] |
| 70 | SAI Sudan | Eltahir Malik (Mr.) | Auditor General | [email protected] |
| 71 | SAI Sudan | Abdalla Hag Mohamed Hamid | Deputy Auditor General | [email protected] |
| 76 | SAI USA – Government Accountability Office (GAO) | Melinda Cordero (Ms.) | Assistant Director, Data Analysis | [email protected] |
| 77 | SAI Venezuela – Contraloría General de la República | Manuel Escauriza (Mr.) | Director | [email protected]m |
| 78 | SAI Venezuela – Contraloría General de la | José Sanzone (Mr.) | Legal Director | [email protected] |




