24 Meeting of the INTOSAI Working Group on IT Audit Warsaw, Poland (29th June to 1st July 2015)
List of the participants
29th June 2015 (Monday)
| # | Country | Name | Designation | Email Address |
|---|---|---|---|---|
| 1. | Australia | Mr. Alex Doyle | Executive Director | [email protected] |
| 2. | Bangladesh | Mr. Masud Ahmed | Comptroller and Auditor General | [email protected] |
| 3. | Bangladesh | Mr. MD. Aftabuzzaman | Director General | [email protected] |
| 4. | Bangladesh | Mr. Mohammed Maisur Mahmood Chowdhury |
Finance Controller | [email protected] |
| 5. | Bhutan | Mr. Jamtsho | Joint Auditor General | [email protected] |
| 6. | Bhutan | Mr. Tshering Wangchuk | Information Communication Technology | [email protected] |
| 7. | Bhutan | Mr. Tshering Dema | ICT Technical Associate | [email protected] |
| 8. | Brazil | Mr. Daniel Jezini | Information Technology Audit | [email protected] |
| 9. | Brazil | Mr. Vital Rogo Filho | Ministry | [email protected] |
| 10. | China | Ms. Xing Liu | Director General | [email protected] |
| 11. | China | Mr. Qiang Yin | Deputy Director | [email protected] |
| 12. | China | Ms. Li Yang | Deputy Director General | [email protected] |
| 13. | Congo | Mr. MR Beni | Miantezila Sosani | [email protected] |
| 14. | Congo | Mr. MR Anasthasie | Kalubi Muamba | [email protected] |
| 15. | Congo | Mr. MR Dan | Ziala Ziala | [email protected] |
| 16. | Congo | Mr. MR Heritier | Luyindamo Diavanga | [email protected] |
| 17. | Ecuador | Mr. Carlos Polit Faggioni | Compotroller General of Ecuador | [email protected] |
| 18. | Ecuador | Mr. Nelson Duenas Lopez | International Affairs Coordination | [email protected] |
| 19. | Finland | Mr. Pasi Korhonen | Principal Performance Auditor | [email protected] |
| 20. | Georgia | Mr. Ivane Shavdatuashvili | Senior Budget Analyst | [email protected] |
| 21. | India | Mr. Shashi Kant Sharma | Comptroller and Auditor General of India | [email protected] |
| 22. | India | Mr. K. S. Subramanian | Director General (International Relations) | [email protected]; [email protected] |
| 23. | India | Mr. Anadi Misra | Secretary to CAG | [email protected] |
| 24. | India | Mr. Kulwant Singh | Director | [email protected] |
| 25. | Indonesia | Mr. Agus Joko Pramono | Board Member | [email protected] |
| 26. | Indonesia | Mr. Rochmadi Saptogiri | Principal Auditor | [email protected] |
| 27. | Indonesia | Mrs. Ria Anugriani | Head of IT Bureau | [email protected] |
| 28. | Indonesia | Mrs. Sylvia Ika Oktavi | Staff, Public Relations and In | [email protected] |
| 29. | Iran | Mr. Ali Rashidi | Director General (Information) | [email protected] |
| 30. | Iran | Mr. Gholamreza Bazgosha | Deputy Principal Auditor | [email protected] |
| 31. | Japan | Mr. Hideki Fujii | Director | [email protected] |
| 32. | Japan | Ms. Kae Kobayashi | Auditor, Natural Resources & E | [email protected] |
| 33. | Kuwait | Mr. Faisal Alhaqan | Computer Engineer | [email protected] |
| 34. | Kuwait | Mr. Abdulaziz Alansari | IT Auditor | [email protected] |
| 35. | Kuwait | Ms. Rawan Alsubaie | Auditor | [email protected] |
| 36. | Lithuania | Mr. Dainius Jakimavičius | Director of Information System | [email protected] |
| 37. | Malta | Mr. Simon Camilleri | Manager (IT Audits and Operation) | [email protected] |
| 38. | Malaysia | Ms. Carolina Muyang Lileng | Principal Assistant Audit Director | [email protected] |
| 39. | Nigeria | Mr. Kenneth Chinyereugo Joseph | Managing Director | [email protected] |
| 40. | Nigeria | Mr. Bright Nwabueze Joseph | Technical Architect | [email protected] |
| 41. | Nigeria | Mr. Tony Ikefuna Chinedu | CIO | [email protected] |
| 42. | Norway | Mr. Stig Folkvord | Deputy Director General | [email protected] |
| 43. | Norway | Mr. Andreas Førde | Senior Audit Adviser | [email protected] |
| 44. | Norway | Mr. Magnhild Kaasin | Senior Audit Adviser | [email protected] |
| 45. | Pakistan | Mr. Muhammad Ali Farooq Gheba | Deputy Accountant General (Accounts | [email protected] |
| 46. | Russian Federation | Ms. Elena Vasilieva | Senior Advisor | [email protected] |
| 47. | Russian Federation | Mr. Andrey Abramov | Deputy Head of Division | [email protected] |
| 48. | Slovakia | Mrs. Zuzana Martincova | Auditor | [email protected] |
| 49. | South Africa (AFROSAI-E) | Mr. Fredrick Bobo | IT Audit Manager | [email protected] |
| 50. | South Africa | Mrs. Catharina Petronella Ferreira | Business Executive:Information System Audit | [email protected] |
| 51. | South Africa | Mr. Tobias Johannes Bruyns | Senior Manager: Information System Audit | [email protected] |
| 52. | South Korea | Mr. Changyu Kim | Deputy Director | [email protected] |
| 53. | South Korea | Mr. Jinwon Ho | Deputy Director | [email protected] |
| 54. | Switzerland | Mr. Bernhard Hamberger | Head of Competence Center IT Audit | [email protected] |
| 55. | United States | Mr. Madhav Panwar | Senior Level Technologist/Director | [email protected] |
| 56. | United States (ISACA) | Mr. Thomas Lamm | Strategic Initiatives & Specialist | [email protected] |
| 57. | Zimbabwe | Mrs. Jemmima Muzamhindo | IT Auditor | [email protected] |
| 58. | Zimbabwe | Mrs. Emily Dzinouya | Director of Audit IT | [email protected] |




